Ferienresidenz Knechtsand - 2-Raum-App 42 qm Typ BCuxhaven - Deutschland (DE-22474)
Ferienresidenz Knechtsand - 2-Raum-App 42 qm Typ B
Aufteilung
- offene Küche
- Kochplatte (4 Kochplatten)
- Toaster
- Kaffeemaschine
- Backofen
- Kühlschrank
- Wohn-/Schlafzimmer
- Schrankbett für 2 Personen
- TV (Satellit)
- Schlafzimmer
- 2 X Einzelbett
- Badezimmer
- Dusche
- Waschbecken
- Toilette
- Allgemein
- Trockner (Gemeinschaftliche Nutzung mit anderen Gästen) (gegen Gebühr)
- Sauna (Gemeinschaftliche Nutzung mit anderen Gästen) (gegen Gebühr)
- Waschmaschine (Gemeinschaftliche Nutzung mit anderen Gästen) (gegen Gebühr)
- Balkon
- Heizung (Gas)
- Fahrradabstellraum
- Parkplatz
- Pool (Gemeinschaftliche Nutzung mit anderen Gästen) (innen)
- Rutsche
- Hochstuhl
- Schaukel
- Babybett (kostenpflichtig)
- Wäschepaket gegen Gebühr
Verfügbarkeit Ferienresidenz Knechtsand - 2-Raum-App 42 qm Typ B
10 | nicht verfügbar | 10 | kein Anreisedatum | 10 | mögliche Anreise |

Ankunft | Abreise | Aufenthaltsdauer | Mietbetrag | ||
---|---|---|---|---|---|
1 Woche | 766671 | 766 671 | |||
3 Wochen | 18741641 | 1874 1641 | |||
20 Tage | 17991575 | 1799 1575 | |||
19 Tage | 17231509 | 1723 1509 | |||
18 Tage | 16241420 | 1624 1420 | |||
17 Tage | 15481354 | 1548 1354 | |||
16 Tage | 14731288 | 1473 1288 | |||
15 Tage | 13971222 | 1397 1222 | |||
2 Wochen | 13211157 | 1321 1157 | |||
8 Tage | 868763 | 868 763 | |||
9 Tage | 944828 | 944 828 | |||
10 Tage | 1019894 | 1019 894 | |||
11 Tage | 1095960 | 1095 960 | |||
12 Tage | 11701025 | 1170 1025 | |||
13 Tage | 12461091 | 1246 1091 | |||
16 Tage | 14731288 | 1473 1288 | |||
17 Tage | 15481354 | 1548 1354 | |||
18 Tage | 16241420 | 1624 1420 | |||
19 Tage | 17231509 | 1723 1509 | |||
20 Tage | 17991575 | 1799 1575 | |||
3 Wochen | 18741641 | 1874 1641 | |||
15 Tage | 13971222 | 1397 1222 | |||
2 Wochen | 13211157 | 1321 1157 | |||
13 Tage | 12461091 | 1246 1091 | |||
1 Woche | 766671 | 766 671 | |||
8 Tage | 868763 | 868 763 | |||
9 Tage | 944828 | 944 828 | |||
10 Tage | 1019894 | 1019 894 | |||
11 Tage | 1095960 | 1095 960 | |||
12 Tage | 11701025 | 1170 1025 | |||
16 Tage | 14731288 | 1473 1288 | |||
17 Tage | 15481354 | 1548 1354 | |||
18 Tage | 16241420 | 1624 1420 | |||
19 Tage | 17231509 | 1723 1509 | |||
20 Tage | 17991575 | 1799 1575 | |||
3 Wochen | 18741641 | 1874 1641 | |||
15 Tage | 13971222 | 1397 1222 | |||
2 Wochen | 13211157 | 1321 1157 | |||
13 Tage | 12461091 | 1246 1091 | |||
1 Woche | 766671 | 766 671 | |||
8 Tage | 868763 | 868 763 | |||
9 Tage | 944828 | 944 828 | |||
10 Tage | 1019894 | 1019 894 | |||
11 Tage | 1095960 | 1095 960 | |||
12 Tage | 11701025 | 1170 1025 | |||
15 Tage | 13971222 | 1397 1222 | |||
16 Tage | 14731288 | 1473 1288 | |||
17 Tage | 15481354 | 1548 1354 | |||
18 Tage | 16241420 | 1624 1420 | |||
19 Tage | 17231509 | 1723 1509 | |||
20 Tage | 17991575 | 1799 1575 | |||
2 Wochen | 13211157 | 1321 1157 | |||
13 Tage | 12461091 | 1246 1091 | |||
12 Tage | 11701025 | 1170 1025 | |||
11 Tage | 1095960 | 1095 960 | |||
10 Tage | 1019894 | 1019 894 | |||
9 Tage | 944828 | 944 828 | |||
8 Tage | 868763 | 868 763 | |||
1 Woche | 766671 | 766 671 | |||
3 Wochen | 18741641 | 1874 1641 |
Extrakosten
Inbegriffen
Pflichtfeld
Ffakultativ
Diverses
tipps
M. aus Grossbritannien
Aufenthaltsdatum: Februar 2025Clean, spacious, and conveniently located, We were able to explore Cuxhaven easily, with the Kugelbake and Alte Liebe just a short drive away, The amenities like the washing machine were very handy for our stay
P. aus Grossbritannien
Aufenthaltsdatum: September 2024A very practical place to stay! Everything we needed was available, from kitchen appliances to a cozy living space, The location was ideal for exploring Cuxhaven, and we enjoyed the local seafood market
G. aus Grossbritannien
Aufenthaltsdatum: Mai 2024 - Juni 2024I had a lovely time at this apartment, The shared pool was perfect for cooling off after a hot day at the beach, The sauna nearby was nice too, and after a long day of exploring Cuxhaven, it felt great to relax, We also checked out the Ahoi adventure pool when the weather wasn’t great, which was super fun! Would definitely recommend it for families
W. aus Grossbritannien
Aufenthaltsdatum: September 2023 - Oktober 2023Overall a good experience, The apartment was clean and had a nice layout, We were a bit disappointed by the construction noise, but it didn't ruin our time, The nearby attractions like the Aeronauticum were worth visiting!
G. aus Niederlande
Aufenthaltsdatum: Mai 2023Het appartement had een prachtig balkon waar we genoten van onze ochtendkoffie terwijl we de frisse zeelucht inademden, Toegang tot een wasmachine en droger was ook een grote plus voor ons die met kinderen reisden
T. aus Grossbritannien
Aufenthaltsdatum: April 2023Perfect getaway spot near the beach, The indoor pool was a fantastic bonus!